Regional Property Market Update Spring 2021: Thames Valley, Berkshire, Oxfordshire and Buckinghamshire
							Thursday, February 25, 2021
							 At 6.2%, average annual price growth in the South East is lower than the UK average. However, growth is currently at its strongest level since January 2017 and considerably higher than the -0.3% recorded this time a year ago. Although  Rightmove...
							Read More
						 
					 
										
												
												
							Regional Property Market Update Spring 2021: South West
							Thursday, February 25, 2021
							 At 8.5%, average annual price growth in the South West is stronger than the UK average. Growth is currently at its strongest level in over four years and considerably higher than the -0.2% recorded this time a year ago.  Rightmove  report average...
							Read More
						 
					 
										
												
												
							Regional Property Market Update Spring 2021: North West and North Wales
							Thursday, February 25, 2021
							 At 7.0% and 8.5% respectively, average annual price growth in Wales and the North West is significant. Growth is currently stronger than at any point since before the Global Financial Crisis, with eight areas of the North West witnessing...
							Read More
						 
					 
										
												
												
							Regional Property Market Update Spring 2021: East Midlands
							Thursday, February 25, 2021
							 At 7.1%, average annual price growth in the East Midlands is slightly lower than the UK average. However, growth is currently stronger than at any point since April 2016 and considerably higher than the 1.0% recorded this time a year ago. Price...
							Read More
						 
					 
										
												
												
							Regional Property Market Update Spring 2021: West Midlands and Wales region 
							Thursday, February 25, 2021
							 At 6.9% and 7.0% respectively, average annual price growth in the West Midlands and Wales is slightly lower than the UK average. In the West Midlands growth is currently stronger than at any point since summer 2016, in Wales since before the...
							Read More
						 
					 
										
												
												
							Regional Property Market Update Spring 2021: Scotland
							Thursday, February 25, 2021
							 At 8.6%, average annual price growth in Scotland exceeds the UK average. Growth is currently stronger than at any point since March 2015 and considerably higher than the 2.0% recorded this time a year ago. Although  Rightmove  report average...
							Read More
						 
					 
										
												
												
							Regional Property Market Update Spring 2021: Essex, Norfolk and Suffolk (East of England)
							Thursday, February 25, 2021
							 At 4.8%, average annual price growth in the East of England is lower than the UK average. However, growth is currently stronger than at any point since January 2018 and considerably higher than the 1.5% fall recorded this time a year ago. Price...
							Read More
						 
					 
										
												
												
							Regional Property Market Update Spring 2021: Northern Ireland
							Thursday, February 25, 2021
							 At 2.4%, average annual price growth in Northern Ireland is lower than the UK average. However, prices have risen marginally quarter on quarter since the final quarter of 2019. Across Ards & North Down and Derry City & Strabane, growth is...
							Read More